- 100 items may be checked out at one time
- 50 holds may be placed at one time
- A POB Library card is valid for a 3 year period
- Replacement Cost = Value of the Item
| Adult Materials | Lending Period (Days) | Renewals | Per Subject | Limit |
| New Fiction | 14 | 0 | ||
| Fiction | 28 | 2 | ||
| Non-Fiction | 28 | 2 | ||
| Large Print | 28 | 2 | ||
| Travel | 28 | 2 | ||
| Holiday | 28 | 2 | ||
| Magazines- Older Issues (Current issue do not circulate) |
14 | 2 | ||
| Media Materials | ||||
| *New DVDs | 3 | 0 | 2 | |
| All DVDs (3 months or older) | 7 | 2 | ||
| TV Series | 7 (select are 14) | 1 | ||
| Audiobooks on CD | 28 | 2 | ||
| Music CDs | 28 | 2 | ||
| *Video Games | 14 | 0 | 2 | |
| *Adult Kindles | 28 | 0 | 1 | |
| *Young Adult Kindle | 28 | 0 | 1 | |
| *Children's Kindle | 28 | 0 | 1 | |
| Playaways | 28 | 2 | ||
| Family Center Materials | ||||
| "E", "J", "TWEEN", & "DYA" Fiction | 28 | 2 | ||
| Non-Fiction | 28 | 2 | 3 per subject | |
| Biographies | 28 | 2 | 3 | 10 |
| Graphics | 28 | 2 | 10 per series | 20 |
| Study Guides | 28 | 2 | ||
| Holiday | 28 | 2 | 3 per holiday | |
| Magazines | 14 | 2 | 3 per title | |
| *Grab-N-Go Kits | 28 | 2 | 5 | |
| *Guided Reading Kits | 28 | 0 | 5 per letter/ POB Card | 15 |
| Book & CD Kits/ Music CD's | 14 | |||
| Audiobooks on CD | 28 | |||
| *Playaways/ Wonderbooks/ Vox | 14 | 0 | 2 per POB Card | 2 |
| *Kits to Go (backpacks) | 14 | 0 | 1 per POB family | 1 |
| *Launchpads | 14 | 0 | 1 per POB Card | 1 |
| *STEAM Kits | 14 | 0 | 1 per POB family | 1 |
| *Floor Puzzles | 14 | 0 | 1 per POB family | 1 |
| *Tonie Box Kit | 14 | 0 | 1 per POB family | 1 |
| *Tonie Characters | 14 | 0 | 2 per POB family | 2 |
| *Sensory Kits | 14 | 0 | 1 per POB family | 1 |
| *Board Games | 14 | 0 | 1 per POB family | 1 |
*Items for Plainview-Old Bethpage Residents Only
Our Library's Late Fee Schedule
|
DAILY FINE
|
MAXIMUM FINE (per single item)
|
|
| 14 Day Books |
0
|
Replacement Fee
|
| 28 Day Books |
0
|
Replacement Fee |
| Book / CD Combo |
0
|
Replacement Fee |
| Magazines |
0
|
Replacement Fee |
| Pamphlets |
0
|
Replacement Fee |
| Preloaded Kindle |
.25
|
10.00 |
| Museum Pass |
20.00
|
40.00 |
| Guided Reading Kits |
0
|
Replacement Fee |
| Kits to Go |
0
|
Replacement Fee |
| STEAM Kits | 1.00 | 25.00 |
| Tonie Boxes and Tonies | 1.00 | 25.00 |
| Floor Puzzles | 1.00 | 25.00 |
|
Launch Pads
|
1.00
|
25.00 |
| New DVDs | 1.00 | 25.00 |
| Library of Things | 20.00 | Up to the cost of the item |
| Video Games* | .25 | 25.00 |
Select Materials over 4 months old can be renewed and borrowed/interloaned by non-residents
*Items for Plainview-Old Bethpage Residents Only
*Items for Plainview-Old Bethpage Residents Only


